Alpha 6400 E-mount camera with APS-C sensor ILCE-6400 / ILCE-6400L / ILCE-6400M
Grab the best of life.
Despite its compact size and light weight, the α6400 delivers speedy performance and a range of features you'd expect from a full-frame model. Whether you're taking still shots or movies, creative compositions or everyday selfie shots, you'll enjoy beautiful images that you'll want to share, on the go.Sample video shot on Alpha 6400 mirrorless camera
Product Description
Lightweight, compact and sturdily built, the α6400 is loaded with impressive capabilities and features. With super-fast AF and highly precise subject tracking, it's ideal for capturing fast-moving action, while its wide sensitivity range and stunning image quality make it suitable for just about any photographic opportunity you may encounter, whether you're shooting stills or movies. This kit comes with a 18-135mm Power Zoom lens.
- Real time eye AF and real time tracking
- World fastest 0.02 Sec AF speed with 425 phase detection and contrast points
- 24.2MP, EXMOR CMOS sensor with outstanding light sensitivity
- 11 FPS continuous shooting with AF/AE
- 180 degree titltable touch LCD screen
- ISO sensitivity up to 102400
- High resolution, sensitivity and color reproduction capability
- Smooth and stable AF
- Durability for up to 200,000 shutter cycles
- HLG(hybrid log Gamma ) support for instant HDR workflow
Specification
Lens
Lens compatibility | Sony E-mount lenses |
Lens Mount | E-mount |
Image Sensor
Aspect Ratio | 3:2 |
Number Of Pixels (Effective) | Approx. 24.2 megapixels |
Number of Pixels (total) | Approx. 25.0 megapixels |
Sensor type | APS-C type (23.5 x 15.6 mm), Exmor® CMOS sensor |
Anti-Dust System | Charge protection coating on optical filter and ultrasonic vibration mechanism |
Recording (still images)
Recording Format | JPEG (DCF Ver. 2.0, Exif Ver.2.31, MPF Baseline compliant), RAW (Sony ARW 2.3 format) |
Image Size (pixels) [3:2] | L: 6000 x 4000 (24M), M: 4240 x 2832 (12M), S: 3008 x 2000 (6.0M) |
Image Size (pixels) [16:9] | L: 6000 x 3376 (20M), M: 4240 x 2400 (10M), S: 3008 x 1688 (5.1M) |
IMAGE SIZE (PIXELS) [1:1] | L: 4000 x 4000 (16M), M: 2832 x 2832 (8.0M), S: 2000 x 2000 (4.0M) |
Image Size (pixels) [Sweep Panorama] | Wide: horizontal 12,416 x 1,856 (23M), vertical 5,536 x 2,160 (12M), Standard: horizontal 8,192 x 1,856 (15M), vertical 3,872 x 2,160 (8.4M) |
Image Quality Modes | RAW, RAW & JPEG (Extra fine, Fine, Standard), JPEG (Extra fine, Fine, Standard) |
Picture Effect | 13 types: Posterisation (Colour), Posterisation (B/W), Pop Colour, Retro Photo, Partial Colour (R/G/B/Y), High Contrast Monochrome, Toy Camera (Normal/Cool/Warm/Green/Magenta), Soft High-key, Soft Focus (High/Mid/Low), HDR Painting (High/Mid/Low), Rich-tone Monochrome, Miniature (Auto/Top/Middle (H)/Bottom/Right/Middle (V)/Left), Watercolour, Illustration (High/Mid/Low) |
Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia, Style Box (1-6), (Contrast (-3 to +3 steps), Saturation (-3 to +3 steps), Sharpness (-3 to +3 steps)) |
Picture Profile | Yes (Off/PP1-PP10) Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Colour Mode, Saturation, Colour Phase, Colour Depth, Detail, Copy, Reset |
Dynamic Range Functions | Off, Dynamic Range Optimiser (Auto/Level (1-5)), Auto High Dynamic Range (Auto Exposure Difference, Exposure Difference Level (1-6 EV, 1.0 EV step)) |
Colour Space | sRGB standard (with sYCC gamut) and Adobe RGB standard compatible with TRILUMINOS Colour |
14bit RAW | Yes |
Uncompressed RAW | - |
Recording (movie)
Recording Format | XAVC S, AVCHD format Ver. 2.0 compliant |
Video Compression | XAVC S: MPEG-4 AVC/H.264, AVCHD: MPEG-4 AVC/H.264 |
Audio Recording Format | XAVC S: LPCM 2ch, AVCHD: Dolby Digital (AC-3) 2ch, Dolby Digital Stereo Creator |
Colour Space | xvYCC standard (x.v.Colour when connected via HDMI cable) compatible with TRILUMINOS Colour |
Picture Effect | Posterization (Colour), Posterization (B/W), Pop Colour, Retro Photo, Partial Colour (R/G/B/Y), High Contrast Monochrome, Toy Camera (Normal/Cool/Warm/Green/Magenta), Soft High-key |
Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia, Style Box (1-6), (Contrast (-3 to +3 steps), Saturation (-3 to +3 steps), Sharpness (-3 to +3 steps)) |
Picture Profile | Yes (Off/PP1-PP10) Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Colour Mode, Saturation, Colour Phase, Colour Depth, Detail, Copy, Reset |
Image Size (pixels), NTSC | XAVC S 4K: 3840 x 2160 (30p, 100M), 3840 x 2160 (24p, 100M), 3840 x 2160 (30p, 60M), 3840 x 2160 (24p, 60M), XAVC S HD: 1920 x 1080 (120p, 100M), 1920 x 1080 (120p, 60M), 1920 x 1080 (60p, 50M), 1920 x 1080 (30p, 50M), 1920 x 1080 (24p, 50M), 1920 x 1080 (60p, 25M), 1920 x 1080(30p, 16M), AVCHD: 1920 x 1080 (60i, 24M, FX), 1920 x 1080 (60i, 17M, FH) |
Image Size (pixels), PAL | XAVC S 4K: 3840 x 2160 (25p, 100M), 3840 x 2160 (25p, 60M), XAVC S HD: 1920 x 1080 (100p, 100M), 1920 x 1080 (100p, 60M), 1920 x 1080 (50p, 50M), 1920 x 1080 (25p, 50M), 1920 x 1080 (50p, 25M), 1920 x 1080 (25p, 16M), AVCHD: 1920 x 1080 (50i, 24M, FX), 1920 x 1080 (50i, 17M, FH) |
Slow and quick motion (shooting frame rate) | NTSC mode: 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps, PAL mode: 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps |
Slow and quick motion (recording frame rate and image size) | NTSC mode: 1920 x 1080 (60p, 30p, 24p), PAL mode: 1920 x 1080 (50p, 25p) |
Movie Functions | Audio Level Display, Audio Rec Level, PAL/NTSC Selector, Proxy Recording (1280 x 720 (Approx. 9 Mbps)), TC/UB (TC Preset/UB Preset/TC Format/TC Run/TC Make/UB Time Rec), Auto Slow Shutter, REC Control, Clean HDMI Info. (ON/OFF selectable), Gamma Disp. Assist |
HDMI Output | 3840 x 2160 (30p), 3840 x 2160 (25p), 3840 x 2160 (24p), 1920 x 1080 (60p), 1920 x 1080 (60i), 1920 x 1080 (50p), 1920 x 1080 (50i), 1920 x 1080 (24p), YCbCr 4:2:2 8 bit/RGB 8 bit |
Recording System
Location information Link from smartphone | Yes |
Media | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick Micro (M2), SD memory card, SDHC memory card (UHS-I compliant), SDXC memory card (UHS-I compliant), microSD memory card, microSDHC memory card, microSDXC memory card |
Memory Card Slot | Multi slot for Memory Stick Duo™/SD memory card |
Noise Reduction
Noise Reduction | Long exposure NR: On/Off, available at shutter speeds longer than 1 sec., High ISO NR: Normal/Low/Off |
Multi Frame NR | Auto/ISO 100 to 102400 |
White balance
White Balance Modes | Auto/Daylight/Shade/Cloudy/Incandescent/Fluorescent (Warm White/Cool White/Day White/Daylight)/Flash/Underwater/Colour Temperature (2500 to 9900K) and colour filter (G7 to M7 (57-step), A7 to B7 (29-step))/Custom |
AWB Micro Adjustment | Yes (G7 to M7, 57-step)(A7 to B7, 29-step) |
Priority Set in AWB | Yes |
SHUTTER AWB LOCK | Yes (Shut. Halfway Down/Cont. Shooting/Off) |
Bracketing | 3 frames, H/L selectable |
Focus
Focus Type | Fast Hybrid AF (phase-detection AF/contrast-detection AF) |
Focus Sensor | Exmor® CMOS sensor |
Focus Point | 425 points (phase-detection AF)/425 points (contrast-detection AF) |
Focus Sensitivity Range | EV -2 to EV 20 (ISO100 equivalent with F2.0 lens attached) |
Focus Mode | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus |
Focus Area | Wide (425 points (phase-detection AF), 425 points (contrast-detection AF))/Zone/Centre/Flexible Spot (S/M/L)/Expanded Flexible Spot/Tracking (Wide/Zone/Centre/Flexible Spot (S/M/L)/Expanded Flexible Spot) |
Other Features | Eye-start AF (only with LA-EA2 or LA-EA4 attached (sold separately)), Object Tracking, Eye AF (Right/Left Eye Select), AF micro adjustment with LA-EA2 or LA-EA4 (sold separately), Predictive control, Focus lock, Swt.V/H AF Area, AF Area Regist., Circ. of Focus Point |
AF Illuminator | Yes (with Built-in LED type) |
AF Illuminator range | Approx. 0.3- approx. 3.0 m (with E PZ 16-50mm F3.5-5.6 OSS lens attached) |
Focus type with LA-EA3 (Sold separately) | phase-detection |
Exposure
Metering Sensor | Exmor® CMOS sensor |
Metering Sensitivity | EV-2 to EV20 (at ISO100 equivalent with F2.0 lens attached) |
Metering Mode | Multi-segment, Centre-weighted, Spot, Spot Standard/Large, Entire Screen Avg., Highlight |
Exposure Compensation | +/-5.0 EV (1/3 EV, 1/2 EV steps selectable) |
Exposure Bracketing | Bracket: Cont., Bracket: Single, 3/5/9 frames selectable. With 3 or 5 frames, in 1/3, 1/2, 2/3, 1.0, 2.0 or 3.0 EV increments, with 9 frames, in 1/3, 1/2, 2/3 or 1.0 EV increments. |
AE Lock | Locked when shutter button is pressed halfway. Available with AE lock button. (On/Off/Auto) |
Exposure Modes | AUTO (iAuto/Superior Auto), Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M), Movie (Programmed AE (P)/Aperture priority (A)/Shutter-speed priority (S)/Manual (M)), Slow and Quick Motion (Programmed AE (P)/Aperture priority (A)/Shutter-speed priority (S)/Manual (M)), Sweep Panorama, Scene Selection |
ISO Sensitivity | Still images: ISO 100–32000 (ISO numbers up to ISO 102400 can be set as expanded ISO range.), AUTO (ISO 100–6400, selectable lower limit and upper limit), Movies: ISO 100–32000 equivalent, AUTO (ISO 100–6400, selectable lower limit and upper limit) |
Scene Selection | Portrait, Sports Action, Macro, Landscape, Sunset, Night Scene, Hand-held Twilight, Night Portrait, Anti Motion Blur |
Exposure
Metering Type | 1200-zone evaluative metering |
Viewfinder
Viewfinder Type | 1.0 cm (0.39-type) electronic viewfinder (colour) |
Number of Dots | 2,359,296 dots |
Brightness Control (Viewfinder) | Auto/Manual (5 steps between -2 and +2) |
Colour Temperature Control | Manual (5 steps) |
Field Coverage | 100% |
Magnification | Approx. 1.07x (35 mm camera equivalent: Approx. 0.70x) with 50 mm lens at infinity, -1 m-1 |
Dioptre Adjustment | -4.0-+3.0 m-1 |
Eye Point | Approx. 23 mm from the eyepiece lens, 21.4 mm from the eyepiece frame at -1 m-1 (CIPA standard) |
Finder Frame Rate Selection | NTSC mode: STD 60fps/HI 120fps, PAL mode: STD 50fps/HI 100fps |
Display Contents | Graphic Display, Display All Info., No Disp. Info., Digital Level Gauge, Histogram |
LCD Screen
Monitor Type | 7.5 cm (3.0-type) wide type TFT |
Number of Dots | 921,600 dots |
Touch Panel | Yes |
Brightness Control | Manual (5 steps between -2 and +2), Sunny Weather mode |
Adjustable Angle | Up by approx. 180 degrees, Down by approx. 74 degrees |
Real-time Image Adjustment Display (LCD) | On/Off |
Quick Navi | Yes |
Focus Magnifier | Yes Focus Magnifier (5.9x, 11.7x) |
Zebra | Yes (selectable level + range or lower limit as custom setting) |
Peaking MF | Yes (Level setting: High/Mid/Low/Off, Colour: White/Red/Yellow/Blue) |
Others | WhiteMagic, Grid Line (Rule of 3rds Grid/Square Grid/Diag. + Square Grid/Off), Movie Marker (Centre/Aspect/Safety Zone/Guideframe) |
Display Content | Graphic Display, Display All Info, No Disp. Info, Digital Level Gauge, Histogram, For viewfinder, Monitor Off |
Other Features
PlayMemories Camera Apps™ | - |
Clear Image Zoom | Still images: Approx. 2x, Movies: Approx. 1.5x (4K), Approx. 2x (HD) |
Digital zoom | Smart zoom (Still images): M: Approx. 1.4x, S: Approx. 2x, Digital zoom (Still images): L: Approx. 4x, M: Approx. 5.7x, S: Approx. 8x, Digital zoom (Movie): Approx. 4x |
Face Detection | Modes: Face Priority in AF (On/Off), Face Priority in Multi Metering (On/Off), Regist. Faces Priority (On/Off), Face registration, Max. number of detectable: 8 |
Self-Portrait Self-Timer | Yes |
Others | Interval Recording, Smile Shutter: Smile shutter (selectable from 3 steps), Touch Shutter, Touch Focus: Yes (Touch Focus/Touch Pad/Touch Tracking), ISO AUTO Min. SS, Bright Monitoring, Set File Name, Help guide, Area Setting, Shop Front Mode, Zoom Ring Rotate |
Eye-Fi ready | - |
Shutter
Type | Electronically-controlled, vertical-traverse, focal-plane type |
Shutter Speed | Still images:1/4000 to 30 seconds, Bulb, Movies: 1/4000 to 1/4 (1/3 steps), up to 1/50 in AUTO mode (up to 1/25 in Auto slow shutter mode) |
Flash Sync. Speed | 1/160 sec. |
Electronic Front Curtain Shutter | Yes (ON/OFF) |
Silent Shooting | Yes (ON/OFF) |
Image stabilisation
Type | Not supported (image stabilisation supported on lens) |
Flash Control
Type | Built-in flash |
Guide No. | 6 (in meters at ISO 100) |
Flash coverage | 16 mm (focal-length printed on the lens body) |
Control | Pre-flash TTL |
Flash Compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
Flash Bracketing | 3/5/9 frames selectable. With 3 or 5 frames, in 1/3, 1/2, 2/3, 1.0, 2.0, 3.0 EV increments, with 9 frames, in 1/3, 1/2, 2/3, 1.0 EV increments. |
Flash Modes | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on/off selectable), Wireless control,Hi-speed sync |
Recycling Time | Approx. 4 sec |
External Flash Compatibility | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatibility with the Auto-lock accessory shoe |
FE Level Lock | Yes |
Wireless Control | Yes (Light signal: Available with Fill-flash, Slow Sync., Hi-speed sync. /Radio signal: Available with Fill-flash, Rear Sync., Slow Sync., Hi-speed sync.) |
Drive
Drive Modes | Single Shooting, Continuous shooting (Hi+/Hi/Mid/Lo selectable), Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket |
Continuous Drive Speed (approx. max.) | Continuous shooting: Hi+: 11fps, Hi: 8fps, Mid: 6fps, Lo: 3fps |
No. of recordable frames (approx.) | JPEG Extra fine L: 99 frames, JPEG Fine L: 115 frames, JPEG Standard L: 116 frames, RAW: 46 frames, RAW&JPG: 44 frames |
Self-Timer | 10 sec. delay/5 sec. delay/2 sec. delay/Continuous self-timer (3 frames after 10 sec. delay/5 frames after 10 sec. delay/3 frames after 5 sec. delay/5 frames after 5 sec. delay/3 frames after 2 sec. delay/5 frames after 2 sec. delay)/Bracketing self-timer (Off/2 sec. delay/5 sec. delay/10 sec. delay) |
Playback
Photo Capture | Yes |
Modes | Single (with or without shooting information Y RGB histogram & highlight/shadow warning), 12/30-frame index view, Enlarged display mode (L: 16.7x, M: 11.8x, S: 8.3x, Panorama (Standard): 19.2x, Panorama (Wide): 29.1x), Auto Review (10/5/2 sec, Off), Image orientation (Auto/Manual/Off selectable), Slideshow, Panorama scrolling, Folder selection (Date/Still/AVCHD/XAVC S HD/XAVC S 4K), Forward/Rewind (movie), Delete, Protect, Rating, Disp. Cont. Shoot Grp |
Interface
PC Interface | Mass-storage, MTP, PC remote |
Multi/Micro USB Terminal | Yes |
NFC™ | Yes (NFC forum Type 3 Tag compatible), One-touch remote, One-touch sharing |
Wireless LAN (Built-In) | Wi-Fi Compatible, IEEE 802.11b/g/n (2.4 GHz band), View on smartphone, Remote control via smartphone, Send to computer, View on TV |
Bluetooth® | Yes (Bluetooth® Standard Ver. 4.1 [2.4GHz band]) |
HD Output | HDMI micro connector (Type-D), BRAVIA® Sync (Control for HDMI), PhotoTV HD, 4K movie output/4K still image PB |
Multi Interface Shoe | Yes |
Mic Terminal | Yes (3.5 mm Stereo minijack) |
DC IN Terminal | - |
Sync Terminal | - |
Headphone Terminal | - |
Vertical Grip Connector | - |
PC Remote | Yes |
Audio
Microphone | Built-in stereo microphone or XLR-K2M/XLR-K1M/ECM-XYST1M (sold separately) |
Speaker | Built-in, monaural |
Print
Compatible Standards | Exif Print, Print Image Matching III, DPOF setting |
Custom function
Type | Custom key settings, Programmable Setting (Body 3 sets/memory card 4 sets), My Menu, My Dial, Reg Cust Shoot Set |
Lens Compensation
Setting | Peripheral Shading, Chromatic Aberration, Distortion |
Power
Supplied Battery | One rechargeable battery pack NP-FW50 |
Battery Life (Still Images) | Approx. 360 shots (Viewfinder)/Approx. 410 shots (LCD monitor) (CIPA standard) |
Battery Life (Movie, actual recording) | Approx. 70 min (Viewfinder)/Approx. 75 min (LCD monitor) (CIPA standard) |
Battery Life (Movie, continuous recording) | Approx. 125 min (Viewfinder)/Approx. 125 min (LCD monitor) (CIPA standard) |
Internal Battery Charge | Yes |
External Power | AC Adaptor AC-PW20 (sold separately) |
Power consumption with Viewfinder | Still images: approx. 2.4 W (with E PZ 16–50 mm F3.5–5.6 OSS lens attached), Movies: approx. 3.5 W (with E PZ 16–50 mm F3.5–5.6 OSS lens attached) |
Power consumption with LCD screen | Still images: approx. 2.1 W (with E PZ 16–50 mm F3.5–5.6 OSS lens attached), Movies: approx. 3.5 W (with E PZ 16–50 mm F3.5–5.6 OSS lens attached) |
USB Power Supply | Yes |
Others
Operating Temperature | 32 - 104 degrees F / 0 - 40 degrees C |
Size & Weight
Weight (with battery and memory card included) | Approx. 403 g/Approx. 14.3 oz. |
Dimensions (W x H x D) | Approx. 120.0 mm x 66.9 mm x 59.7 mm, Approx. 120.0 mm x 66.9 mm x 49.9 mm (from grip to monitor)/Approx. 4 3/4 x 2 3/4 x 2 3/8, Approx. 4 3/4 x 2 3/4 x 2 (from grip to monitor) |
We Also Recommend